2026
December
| 13 | Pierre Part Christmas parade |
| 12 | Christmas tree lighting & social |
view all ›
| Name | Contact Person | Contact |
|---|---|---|
| Waguespack & Gallagher | Mike Waguespack & T. Gallagher | 985-369-2515 |
| LeBlanc & Rivere, CPS'S | Jennifer Rivere | 985-369-7500 |
| Name | Contact Person | Contact |
|---|---|---|
| Assumption Animal Hospital, LLC | Ed Stock | 985-513-3023 |
| Name | Contact Person | Contact |
|---|---|---|
| Bonne Chance LLC | Jeanne Solis | 337-288-2225 |
| Name | Contact Person | Contact |
|---|---|---|
| Comeaux Rentals, Inc | Tracy Comeaux | 985-513-1565 |
| Name | Contact Person | Contact |
|---|---|---|
| Lana Ourso Chaney | Law Office of Lana Chaney, LLC | 985-252-1336 |
| Name | Contact Person | Contact |
|---|---|---|
| Geaux Chevrolet West | Nick Richard, Chad Evans | 985-513-2435 |
| Name | Contact Person | Contact |
|---|---|---|
| First American Bank & Trust | Bridget Alleman | 985-252-0977 |
| Plaquemine Bank & Trust Co. | Janet B. Campo | 225-687-6388 |
| Renasant Bank | Connie Comeaux | 985-369-2992 |
| Name | Contact Person | Contact |
|---|---|---|
| BG Consulting | Beryl Gomez | 225-921-1873 |
| Name | Contact Person | Contact |
|---|---|---|
| White Water Contractors, Inc | Michelle Settoon/Cheraine Melancon | 985-217-4741 |
| Name | Contact Person | Contact |
|---|---|---|
| Code 4 Catering, LLC | Donald Calamia, Jr. | 985-513-9047, 985-859-5457 |
| Danny's Cajun Catering | James Landry | 225-769-6195 |
| KB Food, LLC (dba Blanchard's Cajun Cooking & Catering) | Kirk or Faye Blanchard | 985-714-1449, 225-289-1925 |
| Name | Contact Person | Contact |
|---|---|---|
| St. Joseph The Worker Church | Father Al Davidson/Susan Hue | 985-252-6008 |
| Name | Contact Person | Contact |
|---|---|---|
| Assumption Area Chamber of Commerce | Tonia Pierre | 985-513-2770 |
| Name | Contact Person | Contact |
|---|---|---|
| Dow Chemical | Sheena Gros | 985-493-6004 |
| K/D/S Promix | Jo Ann Leal | 985-369-5021 |
| Name | Contact Person | Contact |
|---|---|---|
| Action Industries, Inc. | Charelene Landry | 985-369-4414 |
| Name | Contact Person | Contact |
|---|---|---|
| Leblanc Brothers Ready-Mix | Kim Rivere | 985-369-6426 |
| Name | Contact Person | Contact |
|---|---|---|
| Duffy's LLC | Jacob & Lyndsi Landry | 985-252-6339 |
| Paizano | Sacey & Ryan Landry | 985-252-6962 |
| Templets Market & Grocery, LLC | Guy & Candice Theriot | 985-252-6363 |
| Name | Contact Person | Contact |
|---|---|---|
| Threads on the Bayou, LLC | Carla Gaudet | 985-252-6969 |
| Name | Contact Person | Contact |
|---|---|---|
| Shanda's Dance & Gymnastics Academy | Shanda Alleman | 985-513-0662 |
| Name | Contact Person | Contact |
|---|---|---|
| Lone Wolf Marketing LLC | Nicholas Sanchez | 985-714-4851 |
| Name | Contact Person | Contact |
|---|---|---|
| No Problem Raceway | Marla Hoyos | 954-296-6342 |
| Name | Contact Person | Contact |
|---|---|---|
| Gator Super Stop Truck Stop Casino | Teddy Mabile | 985-369-6957 |
| Subway 46317/Jamcat Corp. | Bruce & Marsha Medine | 985-252-3733 |
| Danny's Cajun Catering | James Landry | 225-769-6195 |
| Name | Contact Person | Contact |
|---|---|---|
| La Maison De Fleur LLC | Michelle Rousseau | 985-252-4271 |
| Name | Contact Person | Contact |
|---|---|---|
| Ourso Funeral Home | Holly Landry/Jacie Rivere | 225-473-8122 |
| Name | Contact Person | Contact |
|---|---|---|
| Action Industries Inc. | Charlene Landry | 985-369-4414 |
| Name | Contact Person | Contact |
|---|---|---|
| Pierre Part Store, LLC | Kenneth St. Germain | 985-252-6261 |
| Name | Contact Person | Contact |
|---|---|---|
| Sagona Hardware & Sporting Goods LLC | Sue Sagona | (985) 369 2008 |
| Name | Contact Person | Contact |
|---|---|---|
| Our Lady of the Lake Assumption | Kevin Guedry/Stephanie Domingue | 985-369-3600 |
| Name | Contact Person | Contact |
|---|---|---|
| Arthur J. Gallagher Risk Management | Tommy Landry | 985-369-7272 |
| Cassie Boudreaux Agency | Cassie Boudreaux | 985-999-7039 |
| Name | Contact Person | Contact |
|---|---|---|
| Clifton N Ourso Ins. Agency Inc./State Farm | Cliff Ourso | 225-473-9887 |
| Name | Contact Person | Contact |
|---|---|---|
| Breaux & Daigle Marine, Inc. | R.P. Breaux | 985-252-6411 |
| Name | Contact Person | Contact |
|---|---|---|
| Assumption Mortgage LLC | Norma Blanchard | 985-369-4000 |
| Name | Contact Person | Contact |
|---|---|---|
| The Bayou Journal | Michelle Baker | 985-252-0501 |
| Name | Contact Person | Contact |
|---|---|---|
| Lana Ourso Chaney | 985-252-1336 | |
| Bridget Landry | 985-513-0853 | |
| Stacy Comeaux | 985-513-1565 |
| Name | Contact Person | Contact |
|---|---|---|
| Setton Construction Inc. | Scott Settoon/Hollie Mallet | 985-252-6296 |
| Name | Contact Person | Contact |
|---|---|---|
| Metrejean Motors Outboard Repair LLC | Nick Metrejean | 985 519 3539 |
| Name | Contact Person | Contact |
|---|---|---|
| Richard's Pharmacy | Donny O'Neal | 985-252-6661 |
| Name | Contact Person | Contact |
|---|---|---|
| Cajun Land Realty | Newton "Butch" Landry | 985-252-9346 |
| Rosslyn Stone Real Estate Broker | Rosslyn Stone | 985-252-9204 |
| BG Consulting | Beryl Gomez | 225-921-1873 |
| Kallie Bailey, Realtor | Kallie Bailey | 985-513-1052 |
| Name | Contact Person | Contact |
|---|---|---|
| Delta Roofers, LLC | Shadie Bernuchaux | 985-519-1885 |
| Name | Contact Person | Contact |
|---|---|---|
| Cajun Cabins & RV Sites Sportman's Landing | Dennis Landry | 985-252-8700 |
| Name | Contact Person | Contact |
|---|---|---|
| E J Breaux Contractors LLC | Rene Landry | 985-252-6183, 985-513-044 |
| Name | Contact Person | Contact |
|---|---|---|
| Sugarland Title LLC | Tommy Daigle | 985-369-3560 |
| Name | Contact Person | Contact |
|---|---|---|
| Steve Kent Services, LLC | Shawncy Ponville/Bridget Landry | 985-252-3314 |
| Name | Contact Person | Contact |
|---|---|---|
| Geaux Chevrolet West | Nick Richard, Chad Evans | 985-513-2435 |











































